Anyways, here's what I got:
USA Weekend Box-Office Summary
Week of 26 December 2008
| Title | Weekend | Gross | ||
|---|---|---|---|---|
| Marley and Me | $36.4M | $50.7M | ||
| Bedtime Stories | $27.5M | $38M | ||
| The Curious Case of Benjamin Button | $26.9M | $38.7M | ||
| Valkyrie | $21M | $29.5M | ||
| Yes Man | $16.7M | $49.8M | ||
| Seven Pounds | $13.2M | $38.8M | ||
| The Tale of Despereaux | $8.93M | $27.4M | ||
| The Day the Earth Stood Still | $7.7M | $63.5M | ||
| The Spirit | $6.46M | $10.3M | ||
| Doubt | $5.34M | $8.48M | ||
No comments:
Post a Comment